OUTPUT VALUES
| Standby Power |
| kVA | kW | Ampere |
| 385 | 308 | 556 |
| Prime Power |
| kVA | kW | Ampere |
| 350 | 280 | 505 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
| Brand | Volvo |
| Model | TAD1342GE |
| Max. Total Output Power (kWm/hp) | 333/453 |
| Cylinder Volume (lt) | 12.78 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 131*158 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group |
| Width (mm) | 1400 |
| Length (mm) | 4000 |
| Height (mm) | 2200 |
| Weight (Kg) | 3500 |
| Fuel Tank Capacity (Lt) | 500 |
| Cabinless Group |
| Width (mm) | 1400 |
| Length (mm) | 4000 |
| Height (mm) | 2000 |
| Weight (Kg) | 3100 |
| Fuel Tank Capacity (Lt) | 500 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05