OUTPUT VALUES
| Standby Power |
| kVA | kW | Engine Speed (rpm) |
| 110 | 88 | 1500 |
| Prime Power |
| kVA | kW | Engine Speed (rpm) |
| one hundred | 80 | 1500 |
DIESEL ENGINE
State-of-the-art engine brands with low fuel consumption, mounted on fuel pump, mechanical or electronic type governor, complying with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards are used.
| Brand | Ricardo |
| Model | R6105ZD |
| Air Intake System | Turbocharger, Intercooler |
| Cylinder Volume (lt) | 6.4 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 105*125 |
| Governor Type | Mechanical/Electronic |
SIZE AND WEIGHT
| Cabin Group |
| Width (mm) | 950 |
| Length (mm) | 2650 |
| Height (mm) | 1660 |
| Weight (Kg) | 1500 |
| Fuel Tank Capacity (Lt) | 160 |
| Cabinless Group |
| Width (mm) | 950 |
| Length (mm) | 2350 |
| Height (mm) | 1400 |
| Weight (Kg) | 1225 |
| Fuel Tank Capacity (Lt) | 160 |
Call Us
+90 545 887 84 30
Call Us
+90 544 262 07 46
Call Us
+90 543 970 35 05